<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Vision Resources &#187; Vision</title>
	<atom:link href="http://opticalvisionresources.com/tag/vision/feed" rel="self" type="application/rss+xml" />
	<link>http://opticalvisionresources.com</link>
	<description>The Best Optical Wholesale Directory</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Braille Buddy For Visually Impaired</title>
		<link>http://opticalvisionresources.com/braille-buddy-for-visually-impaired</link>
		<comments>http://opticalvisionresources.com/braille-buddy-for-visually-impaired#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:05:02 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10827</guid>
		<description><![CDATA[This project goes by the name “Braille Buddy” and it’s created by designer Yasaman Sheri. What this Braille Buddy consists of is a 2-phase educational device aimed at the visually impared, hoping to help them out with the most difficult stages of learning Braille, that being the reading and the writing. It’s a small device [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/braille-buddy-for-visually-impaired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifocal&#8217;d Vision Bug Inspires Biomedical Engineering</title>
		<link>http://opticalvisionresources.com/bifocald-vision-bug-inspires-biomedical-engineering</link>
		<comments>http://opticalvisionresources.com/bifocald-vision-bug-inspires-biomedical-engineering#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:08:02 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10526</guid>
		<description><![CDATA[Researchers from the University of Cincinnati (UC) have discovered that the larvae of the sunburst diving beetle (Thermonectus marmoratus) have bifocal eyes. As far as they are aware, this is the first known example of truly bifocal lenses in the animal kingdom. Previously, only prehistoric trilobites were suspected of having had bifocal vision. Besides being [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/bifocald-vision-bug-inspires-biomedical-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Biosynthetic Corneas Implanted</title>
		<link>http://opticalvisionresources.com/first-biosynthetic-corneas-implanted</link>
		<comments>http://opticalvisionresources.com/first-biosynthetic-corneas-implanted#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:21:46 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10512</guid>
		<description><![CDATA[Corneas made in the lab using genetically engineered human collagen could restore sight to millions of visually impaired people waiting for transplants from human donors, researchers say. In a newly released study, investigators from Canada and Sweden reported results from the first 10 people in the world treated with the biosynthetic corneas. Two years after [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/first-biosynthetic-corneas-implanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WuFu Eyewear For The Visually Impaired</title>
		<link>http://opticalvisionresources.com/wufu-eyewear-for-the-visually-impaired</link>
		<comments>http://opticalvisionresources.com/wufu-eyewear-for-the-visually-impaired#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:07:38 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10464</guid>
		<description><![CDATA[The concept of WuFu Eyewear for the visually impaired makes use bat flying technology of ultrasonic distance measurement. The visual aid employs the use of ultrasonc waves, carries them to sensors and then translates into vibrations for the wearer. Read more at The Design Blog Similar Posts: Contact Lens Controls a Mouse Braille Buddy For [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/wufu-eyewear-for-the-visually-impaired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contact Lens Device Capable of IOP and Ocular Pressure Measuring</title>
		<link>http://opticalvisionresources.com/new-contact-lens-device-capable-of-iop-and-ocular-pressure-measuring</link>
		<comments>http://opticalvisionresources.com/new-contact-lens-device-capable-of-iop-and-ocular-pressure-measuring#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:54:23 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10313</guid>
		<description><![CDATA[A novel contact lens-embedded sensor may be capable of producing measurements of IOP and ocular pulse amplitude that are comparable to widely used devices, a study said. In 12 eyes of 12 sitting subjects, measurements of IOP and ocular pulse amplitude from the contact lens-embedded sensor were similar to handheld and slit lamp-mounted configurations of [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/new-contact-lens-device-capable-of-iop-and-ocular-pressure-measuring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Eyewear Solves Visual Problems</title>
		<link>http://opticalvisionresources.com/new-3d-eyewear-solves-visual-problems</link>
		<comments>http://opticalvisionresources.com/new-3d-eyewear-solves-visual-problems#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:36:20 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Eyewear- Hi-Tech]]></category>
		<category><![CDATA[Eyeglasses]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10262</guid>
		<description><![CDATA[With the advent of 3D glasses with polarizing filters and LCD shutters you’d be forgiven for thinking we’d seen the last of the archetypal numbers with different colored filters. Well, think again because European researchers have come up with technology they say can display 3D images at a monitor’s full resolution, with no darkening of [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/new-3d-eyewear-solves-visual-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacey Specs- NASA Evaluates Astronaut Eyewear</title>
		<link>http://opticalvisionresources.com/spacey-specs-nasa-evaluates-astronaut-eyewear</link>
		<comments>http://opticalvisionresources.com/spacey-specs-nasa-evaluates-astronaut-eyewear#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:28:37 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Eyewear- Hi-Tech]]></category>
		<category><![CDATA[Eyeglasses]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=10256</guid>
		<description><![CDATA[Middle age is often accompanied by the onset of presbyopia, a condition whereby the eye&#8217;s crystalline lens loses some of the youthful elasticity that enabled it to focus on nearby objects. The remedy for most people has been reading glasses or, for those already wearing prescription lenses, bifocals. For the handful of humans who work [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/spacey-specs-nasa-evaluates-astronaut-eyewear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
