<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Health</title>
	<atom:link href="http://opticalvisionresources.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://opticalvisionresources.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 10:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: What is Macular Degeneration</title>
		<link>http://opticalvisionresources.com/infographic-what-is-macular-degeneration</link>
		<comments>http://opticalvisionresources.com/infographic-what-is-macular-degeneration#comments</comments>
		<pubDate>Tue, 22 May 2012 08:00:05 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28199</guid>
		<description><![CDATA[Great Infographic on What is Macular Degeneration Similar Posts: Savvy Stetson Hat Infographic With Eyewear Incredible InfoGraphic- The History Of Sunglasses Regenerated Retinas With Stem Cells From Skin Breakthrough In Age Related Macular Degeneration Marigolds An Important Source of Luten For Eye Health]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/infographic-what-is-macular-degeneration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Examines Eye Health Risk of UV Damage</title>
		<link>http://opticalvisionresources.com/new-report-examines-eye-health-risk-of-uv-damage</link>
		<comments>http://opticalvisionresources.com/new-report-examines-eye-health-risk-of-uv-damage#comments</comments>
		<pubDate>Fri, 18 May 2012 14:08:37 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sunglasses]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28678</guid>
		<description><![CDATA[For Millions of Americans, Missing Sunglasses Means Harmful Exposure to UV  New Report by The Vision Council Examines Eye Health Risks of UV Damage Alexandria, VA (May 15, 2012) – More than 55 percent of adults in the United States lose or break their sunglasses every year, according to a new consumer media report by [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/new-report-examines-eye-health-risk-of-uv-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Top Eye Injuries and How To Prevent Them</title>
		<link>http://opticalvisionresources.com/infographic-top-eye-injuries-and-how-to-prevent-them</link>
		<comments>http://opticalvisionresources.com/infographic-top-eye-injuries-and-how-to-prevent-them#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:12 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28202</guid>
		<description><![CDATA[Eye Injuries- (55%) of the victims of eye injuries are under 25. Many of these injuries, over 100,000 annually, occur during sports or recreational activities. 90% of all eye injuries could have been prevented. Source: Today&#8217;s Infographic is sponsored by Opticote manufacturer of Fog Free lens coatings for eye safety .Similar Posts: Prevent Blindness Wisconsin Advocates Sports Eye [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/infographic-top-eye-injuries-and-how-to-prevent-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Is UV Protection Month- HOYA Phoenix Lenses For Maximum Protection</title>
		<link>http://opticalvisionresources.com/may-is-uv-protection-month-hoya-phoenix-lenses-for-maximum-protection</link>
		<comments>http://opticalvisionresources.com/may-is-uv-protection-month-hoya-phoenix-lenses-for-maximum-protection#comments</comments>
		<pubDate>Sun, 13 May 2012 12:00:12 +0000</pubDate>
		<dc:creator>Mike Hanbridge</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lenses]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28528</guid>
		<description><![CDATA[Did You Know …. The Sun Has Done 80% of the Damage it Will Do to Your Eyes By Age 18! According to the EPA UV rays from the sun can cause a variety of eye health problems such as cataracts, pterygium, skin cancer around the eyes, and macula degeneration. Many optical lenses are CR39 and [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/may-is-uv-protection-month-hoya-phoenix-lenses-for-maximum-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We have Blind Spots</title>
		<link>http://opticalvisionresources.com/why-we-have-blind-spots</link>
		<comments>http://opticalvisionresources.com/why-we-have-blind-spots#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:40 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[History-Glossary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28256</guid>
		<description><![CDATA[Our eyes have a blind spot for a very good reason. On the back of our eye, the retina is the stuff that detects the light. All the information that the retina picks up is sent to the brain through the optic nerve. The only problem is that the optic nerve needs a way to [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/why-we-have-blind-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutein x Computer Use x Visual Acuity</title>
		<link>http://opticalvisionresources.com/lutein-x-computer-use-x-visual-acuity</link>
		<comments>http://opticalvisionresources.com/lutein-x-computer-use-x-visual-acuity#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:46 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28108</guid>
		<description><![CDATA[A study published in the British Journal of Nutrition suggests that lutein supplementation improves contrast sensitivity in young people. This is important news to all of us who sit in front of a computer for too many hours a day. Contrast sensitivity is the visual ability to see objects that may not be outlined clearly or that do not [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/lutein-x-computer-use-x-visual-acuity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Blindness America Warns of Dangerous Effects of UV Damage</title>
		<link>http://opticalvisionresources.com/prevent-blindness-america-warns-of-dangerous-effects-of-uv-damage</link>
		<comments>http://opticalvisionresources.com/prevent-blindness-america-warns-of-dangerous-effects-of-uv-damage#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:51 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://opticalvisionresources.com/?p=28207</guid>
		<description><![CDATA[Some may remember the lyrics to the 1980’s song “The Future&#8217;s So Bright, I Gotta Wear Shades.”  But many are not aware of how true the title actually is. In fact, ultraviolet (UV) rays can cause immediate as well as lasting damage. Prevent Blindness America, the nation’s oldest volunteer eye health and safety organization, has [...]]]></description>
		<wfw:commentRss>http://opticalvisionresources.com/prevent-blindness-america-warns-of-dangerous-effects-of-uv-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

